Deaths of Idaho Children in Anti-medical Sects
There is evidence that each of the 201 children and stillborns below were in families with religious beliefs against medical care. The evidence is either place of burial, obituaries, coroners’ records, and/or statements by ex-members. The deaths occurred after Idaho enacted religious exemptions to criminal injury, non-support, and manslaughter in 1971, giving parents a legal right to deprive children of lifesaving medical care on religious grounds.
(Download an Excel spreadsheet here. It may take a minute.)
Last | First | Middle | Born | Year died | Date died | Burial place |
Alger | Annamarie | Faye | 7-15-2004 | 2004 | 7-15 | Peaceful Valley Cemetery |
Anderson | Caleb | Joe | 1980 | 1980 | Peaceful Valley Cemetery | |
Anderson | Carmen | May | 1977 | 1978 | Peaceful Valley Cemetery | |
Anderson | Emerson | Joe | 3-17-2014 | 2017 | 7-20 | Peaceful Valley Cemetery |
Anderson | Francine | E | 2001 | 2001 | Peaceful Valley Cemetery | |
Anderson | Frank | Pardee | 4-22-1965 | 1974 | June | Peaceful Valley Cemetery |
Anderson | Jenna | May | 2010 | 2010 | Peaceful Valley Cemetery | |
Anderson | Jordan | 1978 | 1989 | Peaceful Valley Cemetery | ||
Anderson | Katie | Fay | 1977 | 1978 | Peaceful Valley Cemetery | |
Austin | Steven | Floyd | 5-9-1967 | 1976 | 2-28 | Peaceful Valley Cemetery |
Backer | Jeramiah | C | 1985 | 1985 | Peaceful Valley Cemetery | |
Barker | James | 1979 | 1979 | Peaceful Valley Cemetery | ||
Barker | John | 1979 | 1979 | Peaceful Valley Cemetery | ||
Barker | Kenneth | William | 7-2-1988 | 2004 | 6-28 | Dry Creek Cemetery |
Barker | Tyrel | 1981 | 1981 | Peaceful Valley Cemetery | ||
Beagley | Vernon | Lee | 7-14-2006 | 2006 | 7-14 | Peaceful Valley Cemetery |
Benson | Jana | L | 12-22-1985 | 1987 | 1-28 | Peaceful Valley Cemetery |
Biddle | Bryce | 1998 | 1998 | Peaceful Valley Cemetery | ||
Biddle | Kaden | 1995 | 1995 | Peaceful Valley Cemetery | ||
Bowers | Annissa | Paige | 8-20-1969 | 1981 | 6-6 | Marsing-Homedale Cemetery |
Bowers | Azalea | Joy | 3-9-2015 | 2015 | 3-9 | Peaceful Valley Cemetery |
Bowers | Bodie | H | 5-31-1984 | 1984 | 6-1 | Peaceful Valley Cemetery |
Bowers | Nancy | 1981 | 10-31 | Canyon Hill Cemetery | ||
Bowers | Preston | John | 5-24-2009 | 2011 | 3-24 | Peaceful Valley Cemetery |
Bowers | Verna | Louise | 5-31-1969 | 1972 | 4-11 | Peaceful Valley Cemetery |
Brooks | Troy | Douglas | 3-28-1974 | 1974 | 3-28 | Dry Creel Cemetery |
Castle | Stephanie | Joyce | 3-24-1972 | 1973 | 2-14 | Picabo-Gannett Cemetery |
Castle | Syrinna | Ann | 1976 | 1976 | Picabo-Gannett Cemetery | |
Coffelt | LaRee | Regina | 1988 | 1988 | Peaceful Valley Cemetery | |
Collins | Brandon | Duane | 2006 | 2006 | Peaceful Valley Cemetery | |
Conger | Nicholas | Don | 5-11-1987 | 2003 | 2-11 | Peaceful Valley Cemetery |
Cossins | Joshua | Scott | 1993 | 1993 | Peaceful Valley Cemetery | |
Cunningham | Paul | DeLoye | 4-11-1972 | 1981 | Dry Creek Cemetery | |
Cunningham | Robert | John | 12-22-1979 | 1983 | 4-2 | Dry Creek Cemetery |
Diaz | Anthony | James | 4-30-1993 | 1993 | 4-30 | Peaceful Valley Cemetery |
Eells | Annette | Joelle | 2-11-2000 | 2000 | 10-7 | Peaceful Valley Cemetery |
Eells | Brennan | Layne | 4-10-2009 | 2009 | 4-10 | Peaceful Valley Cemetery |
Eells | Brennan | Kale | 1-2-1991 | 1991 | 1-2 | Peaceful Valley Cemetery |
Eells | Bruce | L | 1986 | 1986 | Peaceful Valley Cemetery | |
Eells | Chandler | D | 2002 | 2002 | Peaceful Valley Cemetery | |
Eells | Daina | Joye | 5-8-2000 | 2000 | 7-31 | Peaceful Valley Cemetery |
Eells | Darlene | Kay | 1-14-1960 | 1973 | 8-15 | Peaceful Valley Cemetery |
Eells | Dixie | 2-2-1973 | 1973 | 2-2 | Peaceful Valley Cemetery | |
Eells | Garrett | Dean | 4-22-2013 | 2013 | 4-28 | Peaceful Valley Cemetery |
Eells | Landon | Jeremiah | 4-5-2005 | 2008 | 10-7 | Peaceful Valley Cemetery |
Eells | Matthew | Slade | 9-18-2000 | 2000 | 9-18 | Peaceful Valley Cemetery |
Eells | Micah | Taylor | 9-30-2013 | 2013 | 10-3 | Peaceful Valley Cemetery |
Eells | Pamela | Jade | 9-16-1995 | 2011 | 10-25 | Peaceful Valley Cemetery |
Eells | Shelby | D | 7-10-1992 | 1992 | 7-10 | Peaceful Valley Cemetery |
Eells | Skeeter | Ray | 2021 | 5-8 | Peaceful Valley Cemetery | |
Eells | Trina | Elizabeth | 4-13-2005 | 2005 | 7-28 | Peaceful Valley Cemetery |
Eells | Vance | 2007 | 2007 | Peaceful Valley Cemetery | ||
Eells | Yancey | C | 2007 | 2007 | Peaceful Valley Cemetery | |
Evans | Renee | Jean | 10-12-1971 | 1972 | 7-17 | Cambridge Cemetery |
Farrens | Christopher | Michael | 3-14-1977 | 1988 | 7-25 | Dry Creek Cemetery |
Fry | Breanna | Opal | 1996 | 1996 | Peaceful Valley Cemetery | |
Gardiner | Jerry | Lane | 10-19-1968 | 1980 | 6-29 | Dry Creek Cemetery |
Gardiner | Scott | James | 7-1-1972 | 1972 | 7-1 | Dry Creek Cemetery |
Gates | Jewel | Laureen | 10-14-1978 | 1980 | 5-17 | Dry Creek Cemetery |
Gibson | Ella | Corrin | 4-8-2006 | 2006 | 4-9 | Peaceful Valley Cemetery |
Granden | Amber | Dawn | 11-11-1981 | 1981 | 11-11 | Dry Creek Cemetery |
Granden | Arrian | Jade | 7-4-1996 | 2012 | 6-1-2012 | Peaceful Valley Cemetery |
Granden | Karly | Jane | 10-24-2004 | 2004 | 10-24 | Dry Creek Cemetery |
Hayes | Curtis | Rick | 4-19-1982 | 1999 | 10-8 | Dry Creek Cemetery |
Helmken | Diana | L | 1996 | 2001 | Peaceful Valley Cemetery | |
Henman | Oakley | Annette | 11-12-2009 | 2009 | 11-12 | Peaceful Valley Cemetery |
Henry | Clayton | 1984 | 1984 | Peaceful Valley Cemetery | ||
Hoyt | Richard | Duane | 5-11-1982 | 1982 | 5-11 | Dry Creek Cemetery |
Huddleston | Kalvin | Roy | 1-25-1991 | 1991 | 1-25 | Twin Falls Cemetery |
Hughes | Steven | Paul | 8-21-1979 | 1982 | 6-1 | Dry Creek Cemetery |
Jerome | Rebecka | Ann | 8-26-1997 | 1997 | 8-26 | Peaceful Valley Cemetery |
Jerome | Robert | J | 1991 | 1991 | Peaceful Valley Cemetery | |
Jerome | Tristan | 1998 | 1998 | Peaceful Valley Cemetery | ||
Kangas | Amy | Jolene | 2-14-1975 | 1975 | 9-19 | Peaceful Valley Cemetery |
Kangas | Boy | 2021 | 6-2 | unknown | ||
Kangas | Dallas | Raine | 11-20-2017 | 2020 | 3-15 | Peaceful Valley Cemetery |
Kangas | Oaklund | 12-23-2016 | 2017 | 1-15 | ||
Kessee | Amy | J | 1975 | 1975 | Peaceful Valley Cemetery | |
Kessel | Joshua | 1981 | 1981 | Peaceful Valley Cemetery | ||
Kester | Aaron | Dale | 1976 | 1976 | Peaceful Valley Cemetery | |
Kester | Allen | R | 1982 | 1982 | Peaceful Valley Cemetery | |
Kester | Bridgett | Arlene | 1987 | 1987 | Peaceful Valley Cemetery | |
Kester | Bruce | Lee | 1979 | 1980 | Peaceful Valley Cemetery | |
Kester | Clifton | Ray | 1977 | 1977 | February | Peaceful Valley Cemetery |
Kester | Ginger | Louise | 1-11-1984 | 1984 | 1-11 | Peaceful Valley Cemetery |
Kester | Iona | Mabel | 7-31-1973 | 1977 | 7-20 | Peaceful Valley Cemetery |
Kester | Jerry | George | 3-7-1957 | 1974 | 9-20 | Hillcrest Memorial Canyon Cmty |
Kester | Loni | M | 1990 | 1990 | Peaceful Valley Cemetery | |
Kester | Owen | Ray | 1971 | 1977 | Peaceful Valley Cemetery | |
Lacer | Angelina | Lanora | 2005 | 2005 | Peaceful Valley Cemetery | |
Lacer | Everlee | Faye | 2018 | 2018 | Peaceful Valley Cemetery | |
Lacer | John | Paul | 1975 | 1975 | Peaceful Valley Cemetery | |
Lacer | Regan | Nicole | 2012 | 3-24 | Peaceful Valley Cemetery | |
Lacer | Tate | Abram | 2008 | 2008 | 7-8 | Peaceful Valley Cemetery |
Lossins | Joshua | Scott | 1993 | 1993 | Peaceful Valley Cemetery | |
Martin | Edison | Alan | 4-6-2008 | 2008 | 4-6 | Peaceful Valley Cemetery |
Martin | Fiona | Rose | 2011 | 2011 | Peaceful Valley Cemetery | |
Martin | Letha | 2009 | 2009 | Peaceful Valley Cemetery | ||
Meade | Milo | Anthony | 2021 | 7-23 | Peaceful Valley Cemetery | |
Milburn | Baby Girl | 2018 | 3-29 | unknown | ||
Milburn | Benjamin | Shane | 1-6-2004 | 2004 | 1-6 | Peaceful Valley Cemetery |
Milburn | Coke | Ryan | 2008 | 2008 | Peaceful Valley Cemetery | |
Milburn | Connor | Lee | 11-4-2017 | 2017 | 11-4 | Peaceful Valley Cemetery |
Milburn | Emerson | Paige | 10-26-2006 | 2007 | 3-14 | Peaceful Valley Cemetery |
Milburn | Jacob | Ray | 2003 | 2003 | 12-8 | Peaceful Valley Cemetery |
Milburn | Kallee | Joann | 6-13-1983 | 1983 | 7-26 | Peaceful Valley Cemetery |
Milburn | Katie | Louise | 11-15-1988 | 1989 | 1-4 | Peaceful Valley Cemetery |
Milburn | Makenna | Ryan | 5-21-2011 | 2011 | 5-22 | Peaceful Valley Cemetery |
Milburn | Otis | 1981 | 1989 | Peaceful Valley Cemetery | ||
Milburn | Pierson | Bradley | 12-25-2015 | 2015 | 12-26 | Peaceful Valley Cemetery |
Milburn | RaNee | Joann | 6-13-1983 | 1983 | 6-26 | Peaceful Valley Cemetery |
Milburn | Rodney | Loren | 1995 | 1996 | Peaceful Valley Cemetery | |
Milburn | Stephanie | 1972 | 1975 | Peaceful Valley Cemetery | ||
Milburn | Teresa | May | 2-14-2013 | 2013 | 2-14 | Peaceful Valley Cemetery |
Morris | Memphis | Lee | 10-30-2012 | 2012 | 10-30 | Peaceful Valley Cemetery |
Morris | Stephanie | Ann | 3-22-1991 | 1991 | 11-20 | Peaceful Valley Cemetery |
Norbryhn | Lila | Alene | 11-23-2010 | 2010 | 11-23 | Cloverdale Cemetery |
Perry | Infant | Star Cemetery (buried with sibling Jackson P | ||||
Perry | Jackson | 5-6-2009 | 2009 | 5-6 | Star Cemetery | |
Porter | Cainer | James | 2001 | 2001 | Peaceful Valley Cemetery | |
Porter | Jackson | Scott | 7-21-2013 | 2013 | 7-21 | Peaceful Valley Cemetery |
Porter | Rachel | Ella | 8-16-1982 | 1999 | 3-2 | Dry Creek Cemetery |
Porter | Talon | Ray | 11-7-2000 | 2002 | 4-27 | Marsing-Homedale Cemetery |
Post | Jeremie | Wayne | 6-22-1985 | 1985 | 6-23 | Peaceful Valley Cemetery |
Randolph | Jason | Richard | 1-24-1974 | 1978 | 4-27 | Marsing-Homedale Cemetery |
Randolph | Neil | Jacob | 1979 | 1982 | Peaceful Valley Cemetery | |
Rossiter | Dalee | Renae | 3-10-1972 | 1984 | 3-25 | Peaceful Valley Cemetery |
Sevy | Asher | Abraham | 8-3-2006 | 2006 | 9-4 | Peaceful Valley Cemetery |
Sevy | Baby Boy | 1996 | 1996 | Peaceful Valley Cemetery | ||
Sevy | Brock | Edwin | 1-17-88 | 1988 | 2-20 | Marsing-Homedale Cemetery |
Sevy | Daja | 2-8-2003 | 2003 | 2-8 | unknown | |
Sevy | Daline | 2-8-2003 | 2003 | 2-8 | unknown | |
Sevy | Debra | Sue | 2-2-1982 | 1999 | 8-29 | Peaceful Valley Cemetery |
Sevy | Gabriel | Joe | 6-11-1990 | 2008 | 4-7 | Peaceful Valley Cemetery |
Sevy | Jewel | Tovah Kay | 2-18-2008 | 2008 | 2-18 | Peaceful Valley Cemetery |
Sevy | Jody | Lynn | unknown | |||
Sevy | John | Marshall | 1-17-1989 | 1994 | 3-22 | Peaceful Valley Cemetery |
Sevy | Kyle | G. | 11-8-1972 | 1979 | 12-8 | Peaceful Valley Cemetery |
Sevy | Natalie | Lynn | unknown | |||
Sevy | Rockwell | Alexander | 11-4-1996 | 2011 | 3-30 | Peaceful Valley Cemetery |
Sevy | Terry | 1985 | 1985 | Peaceful Valley Cemetery | ||
Sevy | Wade | Owen | 1-31-1986 | 1987 | 5-19 | Peaceful Valley Cemetery |
Shippy | Abitha | Fae | 1999 | 1999 | Peaceful Valley Cemetery | |
Shippy | Adam | Wayne | 3-15-2001 | 2001 | 3-16 | Peaceful Valley Cemetery |
Shippy | Adam | Wayde | 3-4-1979 | 1979 | 5-22 | Peaceful Valley Cemetery |
Shippy | Ava | Joan | 8-19-2008 | 2010 | 7-30 | Peaceful Valley Cemetery |
Shippy | Ayden | George | 8-11-2005 | 2005 | 10-20 | Peaceful Valley Cemetery |
Shippy | Baby Boy | 2021 | Peaceful Valley Cemetery | |||
Shippy | Barry | Lee | 7-5-1981 | 1981 | 7-5 | Peaceful Valley Cemetery |
Shippy | Branson | H. | 8-29-2005 | 2005 | 8-29 | Peaceful Valley Cemetery |
Shippy | Chynna | Lace | 1992 | 1992 | 11-11 | Peaceful Valley Cemetery |
Shippy | Colby | Ray | 2-20-2005 | 2005 | 2-20 | Peaceful Valley Cemetery |
Shippy | Cooper | Jay | 4-10-2010 | 2012 | 3-1 | Peaceful Valley Cemetery |
Shippy | Dakota | Roan | 10-24-1994 | 1994 | 10-25 | Peaceful Valley Cemetery |
Shippy | Eldon | Lane | 2021 | Peaceful Valley Cemetery | ||
Shippy | Emarie | Rain | 2016 | 2016 | 11-17 | Peaceful Valley Cemetery |
Shippy | Emma | Joyce | 5-4-2006 | 2009 | 8-3 | Peaceful Valley Cemetery |
Shippy | Evert | Jackson | 9-12-2004 | 2004 | 9-12 | Peaceful Valley Cemetery |
Shippy | Fern | Lilly | 11-27-2014 | 2014 | 11-27-2014 | Peaceful Valley Cemetery |
Shippy | Jason | Lee | 6-5-2006 | 2006 | 6-5 | Peaceful Valley Cemetery |
Shippy | Lexie | Dawn | 5-8-2000 | 2001 | Peaceful Valley Cemetery | |
Shippy | Matthew | Dean | 9-17-1999 | 1999 | 9-17 | Peaceful Valley Cemetery |
Shippy | Oliver | Samuel | 7-8-2013 | 2013 | 7-9 | Peaceful Valley Cemetery |
Shippy | Shane | Matthew | 7-25-2002 | 2002 | 7-25 | Peaceful Valley Cemetery |
Shippy | Sheranda | Kay | 2001 | 2001 | Peaceful Valley Cemetery | |
Shippy | Shilo | Earlene | 1-26-2003 | 2004 | 1-13 | Peaceful Valley Cemetery |
Shippy | Simon | Wade | 11-21-1999 | 1999 | 11-21 | Peaceful Valley Cemetery |
Shippy | Sloan | River | 5-15-1999 | 1999 | 5-15 | Peaceful Valley Cemetery |
Shippy | Sutter | Van | 1-19-2015 | 2015 | 1-31 | Peaceful Valley Cemetery |
Shippy | Tabitha | Fae | 1999 | 1999 | Peaceful Valley Cemetery | |
Shippy | Teresa | Maureen | 7-19-1964 | 1973 | 2-22 | Peaceful Valley Cemetery |
Shippy | Timothy | Joseph | 6-18-1980 | 1980 | 6-18 | Peaceful Valley Cemetery |
Shippy | Trace | Reilly | 5-5-2000 | 2000 | 5-5 | Peaceful Valley Cemetery |
Shippy | Travis | Lew | 9-29-1987 | 1992 | 1-13 | Peaceful Valley Cemetery |
Shippy | Wade | Adam | 1996 | 1997 | Peaceful Valley Cemetery | |
Shippy | Willow | Paige | 2007 | 2007 | Peaceful Valley Cemetery | |
Shippy | Winnie | J. | 10-29-2004 | 2004 | 10-29 | Peaceful Valley Cemetery |
Shippy, Jr. |
Abraham | Miller | 3-11-1989 | 1989 | 8-26 | Peaceful Valley Cemetery |
Sinclair | Melissa | Ann | 6-28-1986 | 1986 | 10-27 | Peaceful Valley Cemetery |
Slack | Baby | 10-19-2020 | 2020 | 10-20 | unknown | |
Smith | Troy | Daniel | 11-6-2000 | 2000 | 11-6 | Peaceful Valley Cemetery |
Sterkenburg | Michael | Ethan | 1-24-1998 | 2013 | 12-18 | Peaceful Valley Cemetery |
Thomas | Ronald | Boyd | 12-6-1956 | 1972 | 3-12 | Peaceful Valley Cemetery |
Thornton | Brice | A. | 1996 | 1996 | Peaceful Valley Cemetery | |
Thornton | Frankie | J. | 1992 | 1992 | Peaceful Valley Cemetery | |
Thornton | Katana | Skye | 2008 | 2008 | Peaceful Valley Cemetery | |
Thornton | Lea | Dawn | 1984 | 1984 | Peaceful Valley Cemetery | |
Thornton | Maisen | Lee | 8-5-2006 | 2007 | 9-19 | Peaceful Valley Cemetery |
Thornton | Rachel | Raye | 1986 | 1986 | Peaceful Valley Cemetery | |
Thornton | Valaire | J. | 4-4-1986 | 1986 | 7-12 | Peaceful Valley Cemetery |
Thorton | Evalyn | Saige | 4-27-2009 | 2009 | 10-23 | Peaceful Valley Cemetery |
Velasquez | Seth | J | 12-31-1985 | 1985 | 12-31 | Dry Creek Cemetery |
Wilhite | K. | N. | 1998 | 2001 | Peaceful Valley Cemetery | |
Womack | Curtis | T. | 1980 | 1980 | Peaceful Valley Cemetery | |
Womack | Derk | A. | 1978 | 1978 | Peaceful Valley Cemetery | |
Womack | Heidi | Kaye | 1984 | 1984 | Peaceful Valley Cemetery | |
Wright | Keirstan | Nicole | 8-6-1998 | 2001 | 6-9 | Peaceful Valley Cemetery |
Wright | Morgan | R. | 9-25-1994 | 1994 | 10-20 | Peaceful Valley Cemetery |
Wright | Wyet | James | 2004 | 2004 | Peaceful Valley Cemetery | |
“unknown” | Joanna | 2019 | 2019 | Peaceful Valley Cemetery |